Anthropic#
AI safety company known for Claude models and Constitutional AI research
Organization Information#
| Field | Value |
|---|---|
| Author ID | anthropic |
| Type | 🚀 AI Startups |
| Website | https://anthropic.com |
| Total Models | 16 |
| Available On | 2 providers |
Models#
| Model | Providers | Context | Capabilities |
|---|---|---|---|
| Claude 3 5 Haiku | google-vertex | 200k | Text, Vision, Functions |
| Claude 3 7 Sonnet | google-vertex | 200k | Text, Vision, Functions |
| Claude 3 Haiku | google-vertex | 200k | Text, Vision, Functions |
| Claude Haiku 3 | anthropic | 200k | Text, Vision, Functions |
| Claude Haiku 3.5 | anthropic | 200k | Text, Vision, Functions |
| Claude Haiku 4.5 | anthropic | 200k | Text, Functions |
| Claude Opus 4 | google-vertex | 200k | Text, Vision, Functions |
| Claude Opus 4 | anthropic | 200k | Text, Vision, Functions |
| Claude Opus 4 1 | google-vertex | 200k | Text, Vision, Functions |
| Claude Opus 4.1 | anthropic | 200k | Text, Vision, Functions |
| Claude Sonnet 3.5 (New) | anthropic | 200k | Text, Vision, Functions |
| Claude Sonnet 3.5 (Old) | anthropic | 200k | Text, Vision, Functions |
| Claude Sonnet 3.7 | anthropic | 200k | Text, Vision, Functions |
| Claude Sonnet 4 | anthropic | 200k | Text, Functions |
| Claude Sonnet 4 | google-vertex | 200k | Text, Vision, Functions |
| Claude Sonnet 4.5 | anthropic | 200k | Text, Functions |
Provider Availability#
Models from this author are available through the following providers:
- anthropic - 10 models
- google-vertex - 6 models
Research & Development#
Key research areas include:
- Constitutional AI (CAI) - Training AI systems to be helpful, harmless, and honest
- Mechanistic Interpretability - Understanding how neural networks process information
- AI Safety - Research on alignment and reducing risks from advanced AI systems
- Context Windows - Pushing boundaries with 100k+ token context lengths
See Also#
← Back to Authors | ← Back to Home | Generated by ModelWiki